4400 frequencies target most green, blue-green and some golden and red algae. The 4400 provides the highest targeting precision for high value water resources.
Contact us to start the process of evaluating how Pulsar systems can work in your facility or body of water. We’re ready to fight algae when you are.
Sustainable Algae Management — Sam
WaterIQ Technologies™ is the leading supplier of solutions that prevent and combat algae using advanced ultrasonic technology, restoring water to its natural state quickly and sustainably without the use of harmful chemicals.
The Pulsar represents the next-generation in ultrasonic defense systems designed for prevention, performance, and reliability. Our systems operate 24/7, provide high-reliability telemetry and cloud connectivity enables real-time monitoring of operational performance and water quality.
Prevent – Combat – Sustain
Attribute | Pulsar 3400 | Pulsar 4400 |
---|---|---|
Number of Frequencies | 4400 | 4400 |
Number of Piezo Transducers/head | 4 heads @ 90 degrees | 4 heads @ 90 degrees |
Algae targets (All units address biofilm) | Biofilm and lower range applications | Most cyanobacteria and blue green algae + selective golden and red |
Green Algae Target Range | 80 Meters Radial (10 acres) | 150M Radial (17 acres) |
Blue Green Algae Target Range | 200M Radial (60 acres) | 400M Radial (120 acres) |
Biofilm Target Range | 45M | 60M Radial (2.8 acres) |
Power Options | 120V/240V, 24V DC, Solar | 120v/240v, 24vDC, Solar, Sentinel AIQ/+ |
Head Options | Single Unit or Dual Units to the same power supply | Single Unit or Dual Units to the same power supply |
Anti Fouling – non mechanical | Y | Y |
Clarifier Option for integrated Cable | Y | Y |
Custom Cable lengths | Y | Y |
Standard Monitoring/Telemetry including: on/off, restart, reboot, sync and measurement of operational performance and water quality metrics at set intervals | Y | Y |
Water Quality Monitoring – MiniSenseIQ – Chlorophyll A, Cyanobacteria, Temp – no calibration with wiper | N | Y |
Water Quality Monitoring – SenseIQ8 – Basic + OPR, Ph, Do, Turbidity | N | Y |
Power Consumption | 30 W total | 30 W total |
Connectors | IP69 | IP69 |
IQCloud Integration and Access | Y | Y |
Attribute | Pulsar 3400 | Pulsar 4400 |
---|---|---|
Number of Frequencies | 4400 | 4400 |
Number of Piezo Transducers/head | 4 heads @ 90 degrees | 4 heads @ 90 degrees |
Algae targets (All units address biofilm) | Biofilm and lower range applications | Most cyanobacteria and blue green algae + selective golden and red |
Green Algae Target Range | 80M Radial (10 acres) | 150M Radial (17 acres) |
Blue Green Algae Target Range | 200 Meters Radial (60 acres) | 400M Radial (120 acres) |
Biofilm Target Range | 45M | 60M Radial (2.8 acres) |
Power Options | 120V/240V, 24V DC, Solar | 120v/240v, 24vDC, Solar, Sentinel AIQ/+ |
Head Options | Single Unit or Dual Units to the same power supply | Single Unit or Dual Units to the same power supply |
Anti Fouling – non mechanical | Y | Y |
Clarifier Option for integrated Cable | Y | Y |
Custom Cable lengths | Y | Y |
Standard Monitoring Telemetry including: on/off, restart, reboot, sync and measurement of operational performance and water quality metrics at set intervals | Y | Y |
Water Quality Monitoring – MiniSenseIQ – Chlorophyll A, Cyanobacteria, Temp – no calibration with wiper | N | Y |
Water Quality Monitoring – SenseIQ8 – Basic + OPR, Ph, Do, Turbidity | N | Y |
Power Consumption | 30 W total | 30 W total |
Connectors | IP69 | IP69 |
IQCloud Integration and Access | Y | Y |
Teton Pines — Blue-Green Algae
Wilson Pond — Spirogyra
A-Frame Land Based Solar
Ideal Power for smaller applications where local power is accessible.Land based AC/DC Powered
Shore based power supply for applications where AC power is available.Sentinal and Sentinal AIQ+
Used in large applications and where AC power is not available and cables are prohibitive.Pulsar Float System
The standard solution for land based systems — cable linked from the shore to the float.SenselQ
Available in a small format MiniSense and eight sensor SenselQ8 models. We are happy to discuss other options.Contact us to start the process of evaluating how Pulsar systems can work in your facility or body of water. We’re ready to fight algae when you are.